- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom, 2 Washroom Upstair With Living, Dining, Kitchen With S/S Appliances And Granite Counter. 2 Pc Powder Room On Main Floor, One Bedroom With 1 Washroom In Basement. Freshly Painted, No Carpet. Close To School, Transit And Plaza.**** Extras ****S/S Appliances, Washer And Dryer
S/S Appliances, Washer And Dryer
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 102.49 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Living | Measurements not available | |
Main | Dining | Measurements not available | |
2nd | Master | Measurements not available | |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
Bsmt | 4th Br | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...