- Property Info
- WalkScore
- Mortgage Info
- Share
Very Well Maintained, Executive Town Home, Located In Very Desired Location Of Terracotta Village, The Border Of Mississauga Near 407 Mavis. Very Convenient Location. Beautiful Living/Dining Room With Hardwood Floor, Family Size Kitchen With Extended Kitchen Cabinets. Breakfast Area W/O To Balcony & W/O To Terrace. 3+1 Bedrooms. Laundry Upstairs. No Carpet In Whole House. Potential Of Rental Income From Main Floor With Separate Entrance.**** Extras ****S/S Fridge, S/S Stove, Dishwasher, Washer & Dryer, Air Conditional, Window Coverage.
S/S Fridge, S/S Stove, Dishwasher, Washer & Dryer, Air Conditional, Window Coverage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2249 |
Property Tax | $4,012 |
Maintenance | $291.00 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Sunroom | 16.21m x 14.99m | Laminate, W/O To Porch |
2nd | Living | 16.08m x 14.11m | Hardwood Floor, Open Concept |
2nd | Dining | 16.08m x 14.11m | Hardwood Floor, Open Concept |
2nd | Kitchen | 9.97m x 8.99m | Ceramic Floor, Stainless Steel Appl |
2nd | Breakfast | 16.17m x 8.99m | Ceramic Floor |
3rd | Master | 10.10m x 14.60m | Laminate, W/I Closet |
3rd | 2nd Br | 7.97m x 10.20m | Laminate, Window |
3rd | 3rd Br | 7.97m x 11.61m | Laminate, Window |
Main | Bathroom | 5.97m x 7.97m | Ceramic Floor, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
3rd | 1 x 4 piece |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...