- Property Info
- WalkScore
- Mortgage Info
- Share
Only 6 Year Old Home! Spectacular Home In Brampton's Most Prestigious Area, The Vales Of Humber. D/D Entry, 9Ft Ceilings With Pot Lights On Main Level. Separate Living & Family Rooms. Gourmet Eat In Kitchen With Stainless Steel Appliances & Tile Backsplash. Main Level Has An Office For All Your Work From Home Needs. Master Bedroom With W/I Closet & 5Pc Ensuite. 3 Other Generous Size Bedrooms. 3 Full Washrooms On Second Floor. Newly Finished Basement With 2 Bedrooms. 2 Sets Of Laundries. Fully Fenced Yard. **** Extras **** Stainless Steel Appliances: Stove, Microwave, Washer And Dryer, All Window Coverings, And All Elf's. Basement Appliances.
Stainless Steel Appliances: Stove, Microwave, Washer And Dryer, All Window Coverings, And All Elf's. Basement Appliances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,400 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 114.30 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.18m x 11.32m | Stainless Steel Appl, Granite Counter, Tile Floor |
Main | Family | 16.5m x 12.99m | Fireplace, Window, Hardwood Floor |
Main | Living | 18.5m x 12.99m | Pot Lights, Combined W/Dining, Hardwood Floor |
Main | Office | 12.01m x 8.76m | Double Doors, Window, Hardwood Floor |
Main | Other | 12.07m x 4.43m | Window, Combined W/Dining, Hardwood Floor |
2nd | Prim Bdrm | 17.75m x 14.4m | W/I Closet, 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 12.17m x 10.01m | Closet, Window, Broadloom |
2nd | 3rd Br | 16.17m x 10.24m | Closet, Window, Broadloom |
2nd | 4th Br | 13.25m x 9.74m | Closet, Window, Broadloom |
Bsmt | Br | 12.34m x 12.07m | Closet, Window, Laminate |
Bsmt | Br | 12.07m x 11.68m | Closet, Window, Laminate |
Bsmt | Rec | 16.77m x 16.08m | Combined W/Kitchen, Window, Laminate |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...