- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom 2 Washroom On Main Floor Large Detached Bunglow Located In Quiet Neighbourhood. One Of The Most Desire Area In Oakville Backing On Park. Hardwood Flooring, Seprate Living, Family And Dinning Room. Finished Basement With Huge Rec Room. Available Immediately For Rent Max Of Up To 1 Year. **** Extras **** Fridge, Stove, Microwave, Hood Fan, Dishwasher, Washer, Dryer, Excluded: Primary Bedrm Clothing Organizers.
Fridge, Stove, Microwave, Hood Fan, Dishwasher, Washer, Dryer, Excluded: Primary Bedrm Clothing Organizers.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 5.84m x 11.52m | |
Ground | Living | 14.76m x 11.52m | |
Ground | Dining | 15.68m x 10.01m | |
Ground | Kitchen | 17.75m x 12.17m | |
Ground | Breakfast | 13.68m x 12.07m | |
Ground | Family | 10.33m x 13.25m | |
Ground | Prim Bdrm | 14.83m x 13.25m | |
Ground | 2nd Br | 10.99m x 10.99m | |
Ground | 3rd Br | 9.09m x 10.99m | |
Ground | Bathroom | 9.15m x 7.84m | 4 Pc Ensuite |
Ground | Bathroom | 7.09m x 5.41m | 3 Pc Bath |
Bsmt | Workshop | 14.67m x 13.02m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...